Earn badges
North Bristol NHS Trust has earned 2 badges so far.
Journeys
Target
North Bristol NHS Trust hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Palliative Care | 4 | 161 | 1,039 |
Core Clinical | 6 | 148 | 589 |
Corporate | 1 | 86 | 1,306 |
Facilities | 1 | 19 | 39 |
Finance | 1 | 17 | 53 |
Medicine | 2 | 16 | 136 |
EOC | 1 | 10 | 40 |
ASCR | 3 | 0 | 0 |
Digital Services | 0 | 0 | 0 |
NMSK | 0 | 0 | 0 |
Women & Children's health | 0 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Bristol City Council | 1% | 1226 |
2 | University of Bristol | 0.3% | 300 |
3 | UWE Bristol | 0.3% | 148 |
4 | Rolls-Royce PLC | 0.2% | 146 |
5 | North Bristol NHS Trust | 0.1% | 457 |
Participation
0.1%
Participation
10/8000 people in this workplace are participating in the challenge.
People in this workplace
Workplaces North Bristol NHS Trust are Watching
North Bristol NHS Trust is not watching any Workplaces yet.
Workplace Details
You are the administrator for this workplace.
Total staff/members: | 8000 |
Registered: | 19 |
Contact name: | Matthew Gitsham Send a message |