Close Home
Results
About the Challenge Prizes Spread the word
More info

Size Category: 1000+

Positions are determined by the percentage of people in a workplace participating in the challenge (having logged at least one journey).

Position Workplace Participation Journeys Distance CO2 saved Calories burned Money saved
1 Bristol City Council 1% (70/6500) 1226 8,092 miles 581kg 289,623 £897.44
2 University of Bristol 0.3% (19/6000) 300 2,234 miles 117kg 44,586 £142.50
3 UWE Bristol 0.3% (9/3000) 148 1,092 miles 28kg 67,908 £54.17
4 Rolls-Royce PLC 0.2% (7/3000) 146 582 miles 88kg 29,983 £147.53
5 North Bristol NHS Trust 0.1% (10/8000) 457 3,201 miles 320kg 128,571 £471.99
6 Bristol royal infirmary 0.1% (1/1000) 10 43 miles 7kg 600 £7.68
7 Ricardo 0.04% (1/2758) 8 45 miles 0kg 1,758 £-0.68
8 GKN 0% (0/15000) 0 0 miles 0kg 0 £0.00
8 Independent Vetcare 0% (0/1000) 0 0 miles 0kg 0 £0.00
}