Close Home
Results
About the Challenge Prizes Spread the word
More info

Workplaces

Organisation Participation Journeys Distance CO2 saved Calories burned Money saved
  Access Sport CIO 0% (0/6) 0 0 miles 0kg 0 £0.00
logo Airbus 0.04% (1/2700) 7 24 miles 0kg 1,707 £0.00
logo Bradley Stoke Surgery 14% (7/50) 144 399 miles 16kg 29,339 £22.59
  Bray Leino Events 6% (3/53) 50 858 miles 47kg 40,200 £89.11
  Bristol City Council 0.6% (29/5000) 569 2,670 miles 152kg 115,863 £265.79
logo Bristol City Robins Foundation 3% (5/150) 37 333 miles 19kg 19,896 £18.54
  Bristol Climate & Nature Partnership 18% (2/11) 53 162 miles 7kg 5,682 £10.90
  Brunelcare, Saffron Gardens 0% (0/150) 0 0 miles 0kg 0 £0.00
  BS3 Community Development 1% (1/100) 67 250 miles 9kg 6,414 £9.70
  BT Assembly -1% (-5/500) 23 85 miles 6kg 3,753 £16.47
  Clarke Willmott 3% (6/200) 109 686 miles 70kg 14,562 £77.53
logo Craddys (Bristol) 9% (5/55) 240 1,843 miles 69kg 30,370 £89.29
logo CREATE Centre 7% (11/150) 548 3,701 miles 125kg 91,746 £242.29
logo DAC Beachcroft (Bristol) 0.8% (6/760) 133 877 miles 4kg 86,487 £5.66
  Department for Environment Food and Rural Affairs 0.3% (1/400) 1 13 miles 0kg 698 £0.00
  Diocese of Bristol 7% (2/30) 17 20 miles 0kg 1,526 £1.04
  Eggless Cakeshop 50% (1/2) 4 2 miles 0kg 203 £0.00
  Environment Agency 0% (0/10000) 0 0 miles 0kg 0 £0.00
logo Everyone Active 0% (0/500) 0 0 miles 0kg 0 £0.00
logo Folium Science 41% (7/17) 285 413 miles 16kg 28,972 £42.90
}