Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
1 Chinmaya   143 464 miles 9kg 28,035 £35.96
2 Prudence University Hospitals Bristol and Weston NHS Foundation Trust 116 205 miles 0kg 13,624 £0.00
3 Karima Folium Science 113 108 miles 3kg 9,819 £6.27
3 Caroline University of Bristol 113 513 miles 2kg 11,133 £3.99
5 Natasha North Bristol NHS Trust 108 597 miles 15kg 40,114 £25.30
6 Nu Bristol City Council 107 336 miles -23kg 14,343 £-66.76
7 Jennifer   106 214 miles 0kg 19,413 £0.00
8 Rachel North Bristol NHS Trust 105 271 miles 43kg 10,633 £74.31
9 Mark Rolls-Royce Bristol 103 161 miles 0kg 15,218 £0.00
10 Sara BS3 Community Development 100 292 miles 10kg 8,801 £12.45
11 David Key Transport Consultants Ltd 99 195 miles 0kg 16,202 £0.00
12 Nathan Folium Science 97 86 miles -1kg 6,562 £-1.00
13 Tim North Bristol NHS Trust 95 921 miles 3kg 31,940 £0.48
14 Vanessa Key Transport Consultants Ltd 94 462 miles 2kg 1,484 £3.34
15 Daniel Craddys (Bristol) 93 908 miles 0kg 9,694 £0.00
16 Sarah   89 621 miles 2kg 5,818 £2.83
16 Louis CREATE Centre 89 551 miles 9kg 12,150 £29.34
18 Jiseon   83 140 miles 3kg 9,132 £3.12
19 Sam Craddys (Bristol) 82 338 miles 9kg 3,515 £19.40
20 Bethany   81 711 miles -1kg 6,773 £-1.54
}