Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at PJA

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
31/07/2024 Cycling 15.0394 miles 0kg 807.617 £0.00 View on Strava
30/07/2024 Cycling 27.327 miles 0kg 1467.46 £0.00 View on Strava
30/07/2024 Cycling 1.47464 miles 0kg 79.188 £0.00 View on Strava
29/07/2024 Cycling 2.05034 miles 0kg 110.103 £0.00 View on Strava
28/07/2024 Cycling 117.984 miles 0kg 6335.74 £0.00 View on Strava
27/07/2024 Cycling 110.854 miles 0kg 5952.88 £0.00 View on Strava
26/07/2024 Running 8.27287 miles 0kg 960.48 £0.00 View on Strava
25/07/2024 Running 8.13219 miles 0kg 944.148 £0.00 View on Strava
25/07/2024 Cycling 6.46114 miles 0kg 346.963 £0.00 View on Strava
25/07/2024 Cycling 3.87959 miles 0kg 208.334 £0.00 View on Strava
24/07/2024 Cycling 26.5653 miles 0kg 1426.56 £0.00 View on Strava
24/07/2024 Cycling 3.94894 miles 0kg 212.058 £0.00 View on Strava
23/07/2024 Cycling 27.5661 miles 0kg 1480.3 £0.00 View on Strava
22/07/2024 Running 3.98572 miles 0kg 462.742 £0.00 View on Strava
22/07/2024 Cycling 4.62797 miles 0kg 248.522 £0.00 View on Strava
21/07/2024 Running 7.75639 miles 0kg 900.517 £0.00 View on Strava
20/07/2024 Running 3.12009 miles 0kg 362.242 £0.00 View on Strava
19/07/2024 Cycling 50.068 miles 0kg 2688.65 £0.00 View on Strava
18/07/2024 Running 4.42603 miles 0kg 513.862 £0.00 View on Strava
18/07/2024 Cycling 7.86084 miles 0kg 422.127 £0.00 View on Strava
}