Earn badges
North Bristol NHS Trust has earned 1 badge so far.
Journeys
Target
84%
Complete
Travel sustainably for 500 journeys during the challenge
Target remaining 16%
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Palliative Care | 1 | 108 | 597 |
Domestic | 1 | 52 | 235 |
Nurses | 1 | 0 | 0 |
Workplaces – Size Category: 500–999
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | North Bristol NHS Trust | 1% | 418 |
2 | DAC Beachcroft (Bristol) | 0.7% | 160 |
3 | IOP Publishing | 0.4% | 94 |
4 | Halo Office | 0.4% | 11 |
5 | BT Assembly | 0.2% | 27 |
Participation
1%
Participation
6/500 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Natasha | 108 |
Rachel | 105 |
Tim | 95 |
Rachel | 52 |
Richard | 52 |
Workplaces North Bristol NHS Trust are Watching
North Bristol NHS Trust is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 500 |
Registered: | 8 |
Contact name: | Richard West Send a message |