Close Home
Results
About the Challenge Prizes Spread the word
More info

Size Category: 2–19

Positions are determined by the percentage of people in a workplace participating in the challenge (having logged at least one journey).

Position Workplace Participation Journeys Distance CO2 saved Calories burned Money saved
1 Key Transport Consultants Ltd 100% (4/4) 237 983 miles 20kg 20,729 £34.28
1 Highgate Transportation 100% (7/7) 231 2,321 miles 28kg 24,484 £50.82
3 North Bristol SusCom 75% (3/4) 44 239 miles 14kg 9,177 £-1.19
4 Eggless Cakeshop 50% (1/2) 4 2 miles 0kg 203 £0.00
5 Folium Science 41% (7/17) 354 499 miles 16kg 34,279 £45.21
6 PJA 30% (3/10) 64 713 miles 0kg 42,085 £0.77
7 Ryder Architecture 28% (5/18) 155 1,224 miles 67kg 47,646 £130.52
8 Bristol Climate & Nature Partnership 18% (2/11) 53 162 miles 7kg 5,682 £10.90
9 Access Sport CIO 0% (0/6) 0 0 miles 0kg 0 £0.00
9 Frank Water 0% (0/10) 0 0 miles 0kg 0 £0.00
9 Love to Ride 0% (0/14) 0 0 miles 0kg 0 £0.00
9 NPK Recovery 0% (0/8) 0 0 miles 0kg 0 £0.00
9 Wesport 0% (0/16) 0 0 miles 0kg 0 £0.00
}