Close Home
Results
About the Challenge Prizes Spread the word
More info

Size Category: 90–249

Positions are determined by the percentage of people in a workplace participating in the challenge (having logged at least one journey).

Position Workplace Participation Journeys Distance CO2 saved Calories burned Money saved
1 CREATE Centre 14% (21/150) 638 4,168 miles 142kg 107,583 £267.77
2 UWE CHSS 4% (4/100) 27 208 miles 2kg 15,423 £3.36
3 Bristol City Robins Foundation 3% (5/150) 37 333 miles 19kg 19,896 £18.54
4 Clarke Willmott 3% (6/200) 111 690 miles 73kg 14,938 £83.53
5 Hengrove Park Leisure Centre 3% (3/107) 49 120 miles 0kg 11,309 £0.00
6 Pieminister 2% (3/150) 27 60 miles 2kg 4,181 £2.88
7 BS3 Community Development 1% (1/100) 100 292 miles 10kg 8,801 £12.45
8 Apec Limited 0% (0/200) 0 0 miles 0kg 0 £0.00
8 Brunelcare, Saffron Gardens 0% (0/150) 0 0 miles 0kg 0 £0.00
8 Sanoh UK Manufacturing Ltd. 0% (0/130) 0 0 miles 0kg 0 £0.00
}