Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
31/07/2024 Paddling / Kayaking 5.63956 miles 0kg 941.807 £0.00 View on Strava
31/07/2024 Running 5.04914 miles 0kg 586.205 £0.00 View on Strava
31/07/2024 Cycling 4.76759 miles 0kg 256.02 £0.00 View on Strava
31/07/2024 Cycling 10.0541 miles 0kg 539.905 £0.00 View on Strava
31/07/2024 Running 3.43879 miles 0kg 399.244 £0.00 View on Strava
31/07/2024 Cycling 2.55775 miles 0kg 137.351 £0.00 View on Strava
31/07/2024 Cycling 4.82364 miles 0kg 259.03 £0.00 View on Strava
31/07/2024 Cycling 6.35215 miles 0kg 341.111 £0.00 View on Strava
31/07/2024 Cycling 9.98214 miles 0kg 536.041 £0.00 View on Strava
30/07/2024 Paddling / Kayaking 5.96373 miles 0kg 995.943 £0.00 View on Strava
30/07/2024 Cycling 14.013 miles 0kg 752.5 £0.00 View on Strava
30/07/2024 Cycling 8.73834 miles 0kg 469.249 £0.00 View on Strava
30/07/2024 Cycling 4.75523 miles 0kg 255.356 £0.00 View on Strava
30/07/2024 Walking 1.00985 miles 0kg 93.243 £0.00 View on Strava
30/07/2024 Walking 0.431542 miles 0kg 39.8457 £0.00 View on Strava
30/07/2024 Cycling 5.57451 miles 0kg 299.351 £0.00 View on Strava
30/07/2024 Cycling 4.82824 miles 0kg 259.276 £0.00 View on Strava
30/07/2024 Cycling 6.48686 miles 0kg 348.345 £0.00 View on Strava
30/07/2024 Running 9.43887 miles 0kg 1095.85 £0.00 View on Strava
29/07/2024 Running 3.28693 miles 0kg 381.612 £0.00 View on Strava
}