Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
29/07/2024 Cycling 10.0558 miles 0kg 539.998 £0.00 View on Strava
29/07/2024 Cycling 22.0293 miles 0kg 1182.97 £0.00 View on Strava
29/07/2024 Walking 0.437818 miles 0kg 40.4252 £0.00 View on Strava
29/07/2024 Walking 3.48061 miles 0kg 321.376 £0.00 View on Strava
29/07/2024 Cycling 6.37005 miles 0kg 342.072 £0.00 View on Strava
29/07/2024 Paddling / Kayaking 4.84458 miles 0kg 809.045 £0.00 View on Strava
29/07/2024 Cycling 10.1621 miles 0kg 545.707 £0.00 View on Strava
28/07/2024 Walking 7.62124 miles 0kg 703.694 £0.00 View on Strava
28/07/2024 Walking 2.61206 miles 0kg 241.18 £0.00 View on Strava
28/07/2024 Cycling 7.96094 miles 0kg 427.503 £0.00 View on Strava
28/07/2024 Cycling 1.09784 miles 0kg 58.9539 £0.00 View on Strava
28/07/2024 Cycling 2.63815 miles 0kg 141.669 £0.00 View on Strava
28/07/2024 Cycling 26.0452 miles 0kg 1398.63 £0.00 View on Strava
28/07/2024 Walking 1.51441 miles 0kg 139.83 £0.00 View on Strava
28/07/2024 Cycling 48.085 miles 0kg 2582.17 £0.00 View on Strava
28/07/2024 Paddling / Kayaking 10.1401 miles 0kg 1693.4 £0.00 View on Strava
27/07/2024 Walking 1.50571 miles 0kg 139.027 £0.00 View on Strava
27/07/2024 Cycling 26.2095 miles 0kg 1407.45 £0.00 View on Strava
27/07/2024 Cycling 25.5232 miles 0kg 1370.6 £0.00 View on Strava
27/07/2024 Cycling 8.32811 miles 0kg 447.22 £0.00 View on Strava
}