Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
04/07/2024 Walking 0.244012 miles 0kg 22.5305 £0.00 View on Strava
04/07/2024 Cycling 6.66072 miles 1.0657kg 357.681 £3.06 View on Strava
03/07/2024 Cycling 2.42167 miles 0kg 130.044 £0.00 View on Strava
03/07/2024 Cycling 10.6431 miles 0kg 571.534 £0.00 View on Strava
03/07/2024 Walking 2.07718 miles 0kg 191.793 £0.00 View on Strava
03/07/2024 Paddling / Kayaking 1.38404 miles 0kg 231.135 £0.00 View on Strava
03/07/2024 Paddling / Kayaking 1.60233 miles 0kg 267.589 £0.00 View on Strava
03/07/2024 Running 3.20273 miles 0kg 371.837 £0.00 View on Strava
03/07/2024 Cycling 2.53774 miles 0kg 136.277 £0.00 View on Strava
03/07/2024 Running 4.3591 miles 0kg 506.092 £0.00 View on Strava
03/07/2024 Cycling 9.97729 miles 0kg 535.781 £0.00 View on Strava
03/07/2024 Cycling 10.2639 miles 0kg 551.17 £0.00 View on Strava
03/07/2024 Paddling / Kayaking 2.85066 miles 0kg 476.061 £0.00 View on Strava
03/07/2024 Cycling 4.16623 miles 1.1665kg 223.727 £2.00 View on Strava
03/07/2024 Cycling 14.0489 miles 3.9337kg 754.425 £6.74 View on Strava
03/07/2024 Cycling 6.4 miles 0kg 343.68 £0.00 View on Strava
03/07/2024 Cycling 1.62054 miles 0.4537kg 87.0228 £0.78 View on Strava
03/07/2024 Cycling 0.616649 miles 0.1727kg 33.114 £0.30 View on Strava
02/07/2024 Paddling / Kayaking 3.64757 miles 0kg 609.145 £0.00 View on Strava
02/07/2024 Cycling 3.70654 miles 0kg 199.041 £0.00 View on Strava
}