Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
08/07/2024 Cycling 8.10746 miles 0kg 435.371 £0.00 View on Strava
08/07/2024 Cycling 3.66224 miles 1.0254kg 196.662 £1.76 View on Strava
08/07/2024 Cycling 4.184 miles 1.1715kg 224.681 £2.01 View on Strava
07/07/2024 Walking 1.02588 miles 0kg 94.7233 £0.00 View on Strava
07/07/2024 Cycling 22.4479 miles 0kg 1205.45 £0.00 View on Strava
07/07/2024 Running 1.26896 miles 0kg 147.327 £0.00 View on Strava
07/07/2024 Walking 3.21665 miles 0kg 297.004 £0.00 View on Strava
07/07/2024 Cycling 33.9305 miles 0kg 1822.07 £0.00 View on Strava
07/07/2024 Cycling 14.0052 miles 3.9215kg 752.08 £6.72 View on Strava
06/07/2024 Walking 1.89829 miles 0kg 175.275 £0.00 View on Strava
06/07/2024 Running 10.6563 miles 0kg 1237.2 £0.00 View on Strava
06/07/2024 Walking 2.66444 miles 0kg 246.017 £0.00 View on Strava
05/07/2024 Running 4.82383 miles 0kg 560.046 £0.00 View on Strava
04/07/2024 Walking 0.973626 miles 0kg 89.8982 £0.00 View on Strava
04/07/2024 Walking 1.03017 miles 0kg 95.1191 £0.00 View on Strava
04/07/2024 Cycling 2.44236 miles 0kg 131.155 £0.00 View on Strava
04/07/2024 Running 4.02381 miles 0kg 467.165 £0.00 View on Strava
04/07/2024 Walking 1.72834 miles 0kg 159.584 £0.00 View on Strava
04/07/2024 Cycling 2.55992 miles 0kg 137.468 £0.00 View on Strava
04/07/2024 Walking 0.201697 miles 0kg 18.6234 £0.00 View on Strava
}