Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
27/07/2024 Paddling / Kayaking 6.76294 miles 0kg 1129.41 £0.00 View on Strava
26/07/2024 Walking 1.52161 miles 0kg 140.496 £0.00 View on Strava
26/07/2024 Cycling 4.3312 miles 0kg 232.586 £0.00 View on Strava
26/07/2024 Walking 0.417375 miles 0kg 38.5376 £0.00 View on Strava
26/07/2024 Running 4.26124 miles 0kg 494.73 £0.00 View on Strava
26/07/2024 Cycling 4.34935 miles 0kg 233.56 £0.00 View on Strava
26/07/2024 Cycling 2.54706 miles 0kg 136.777 £0.00 View on Strava
26/07/2024 Paddling / Kayaking 5.17341 miles 0kg 863.96 £0.00 View on Strava
26/07/2024 Cycling 44.6774 miles 0kg 2399.18 £0.00 View on Strava
25/07/2024 Cycling 2.43366 miles 0kg 130.688 £0.00 View on Strava
25/07/2024 Cycling 4.7766 miles 0kg 256.504 £0.00 View on Strava
25/07/2024 Walking 0.483054 miles 0kg 44.602 £0.00 View on Strava
25/07/2024 Running 3.44768 miles 0kg 400.275 £0.00 View on Strava
25/07/2024 Walking 7.88377 miles 0kg 727.935 £0.00 View on Strava
25/07/2024 Walking 0.566318 miles 0kg 52.29 £0.00 View on Strava
25/07/2024 Cycling 4.85048 miles 0kg 260.471 £0.00 View on Strava
25/07/2024 Cycling 22.5602 miles 0kg 1211.48 £0.00 View on Strava
25/07/2024 Running 5.92291 miles 0kg 687.65 £0.00 View on Strava
24/07/2024 Cycling 8.05135 miles 0kg 432.358 £0.00 View on Strava
24/07/2024 Paddling / Kayaking 2.16374 miles 0kg 361.344 £0.00 View on Strava
}