Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at University of Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
18/07/2024 Running 2.40135 miles 0kg 278.797 £0.00 View on Strava
17/07/2024 Cycling 5.8297 miles 0kg 313.055 £0.00 View on Strava
17/07/2024 Cycling 4.63151 miles 0kg 248.712 £0.00 View on Strava
16/07/2024 Cycling 4.53271 miles 0kg 243.407 £0.00 View on Strava
16/07/2024 Cycling 4.44125 miles 0kg 238.495 £0.00 View on Strava
13/07/2024 Walking 2.88969 miles 0kg 266.814 £0.00 View on Strava
11/07/2024 Cycling 4.02599 miles 0kg 216.196 £0.00 View on Strava
10/07/2024 Cycling 4.53793 miles 0kg 243.687 £0.00 View on Strava
09/07/2024 Cycling 4.4868 miles 0kg 240.941 £0.00 View on Strava
07/07/2024 Cycling 5.4452 miles 0kg 292.407 £0.00 View on Strava
06/07/2024 Walking 4.40316 miles 0kg 406.558 £0.00 View on Strava
04/07/2024 Walking 1.00289 miles 0kg 92.6004 £0.00 View on Strava
04/07/2024 Cycling 3.48937 miles 0kg 187.379 £0.00 View on Strava
03/07/2024 Walking 0.114022 miles 0kg 10.528 £0.00 View on Strava
}