Earn badges
University of Bristol has earned 2 badges so far.
Journeys
Target
University of Bristol hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Faculty of Engineering | 19 | 270 | 868 |
Campus Division | 10 | 154 | 359 |
Bristol Medical School | 13 | 147 | 770 |
Finance Services | 5 | 43 | 129 |
NIHR ARC West | 1 | 37 | 194 |
Bristol Dental School | 1 | 36 | 43 |
School of Physics | 2 | 36 | 51 |
Division of Research, Enterprise and Innovation | 2 | 26 | 126 |
Library Services | 2 | 23 | 58 |
School for Policy Studies | 2 | 22 | 40 |
IT Services | 1 | 20 | 50 |
EDI Team | 1 | 19 | 130 |
Langford Vets | 1 | 10 | 45 |
School of Education | 2 | 9 | 40 |
Education Student Success | 7 | 5 | 7 |
Global Engagement | 3 | 5 | 12 |
Industrial Liaison office | 1 | 4 | 5 |
School of Geographical Sciences | 2 | 4 | 7 |
School of Maths | 1 | 4 | 9 |
Faculty of Social Sciences and Law | 1 | 2 | 6 |
School of Physiology, Pharmacology and Neuroscience | 1 | 2 | 2 |
Strategic Planning and Transformation | 1 | 2 | 10 |
PPN Student Admin | 1 | 0 | 0 |
School of Anatomy | 2 | 0 | 0 |
School of Biochemistry | 1 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Rolls-Royce Bristol | 2% | 1379 |
2 | University of Bristol | 0.9% | 1227 |
3 | Bristol City Council | 0.6% | 768 |
3 | The Distillery | 0.6% | 19 |
5 | University Hospitals Bristol and Weston NHS Foundation Trust | 0.2% | 414 |
Participation
0.9%
Participation
74/8369 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Caroline | 113 |
Olivia | 79 |
Samantha | 68 |
Ben | 60 |
Helen | 58 |
Workplaces University of Bristol are Watching
University of Bristol is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 8369 |
Registered: | 119 |
Contact name: | Julia Pollard |