Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
411 Victoria University of Bristol 2 4 miles 0kg 410 £0.00
411 Lisa PKF Francis Clark 2 4 miles 0kg 447 £0.00
411 Gigi Method Consulting 2 70 miles 0kg 77 £0.00
411 Sarah CREATE Centre 2 1 miles 0kg 54 £0.00
411 Roger   2 51 miles 9kg 2,739 £14.88
411 Alessandra University of Bristol 2 5 miles 0kg 416 £0.00
411 Maryanne   2 12 miles -2kg 26 £-5.52
411 Carrie-Anne Bray Leino Events 2 8 miles 0kg 430 £0.00
411 Ben CREATE Centre 2 10 miles 0kg 537 £0.00
411 Natasha University of Bristol 2 2 miles 1kg 107 £0.96
411 Alina University of Bristol 2 5 miles 0kg 549 £0.00
411 Kim   2 7 miles 0kg 614 £0.00
411 Sophie Halo Office 2 18 miles -3kg 40 £-8.28
411 Christopher Rolls-Royce Bristol 2 14 miles 3kg 15 £3.36
411 Hunyum The Distillery 2 6 miles -1kg 13 £-2.76
411 Tuesday   2 40 miles 0kg 44 £0.00
411 maddie Bristol City Robins Foundation 2 95 miles 9kg 105 £0.95
411 Ryan Bristol City Robins Foundation 2 9 miles 1kg 801 £3.99
411 Riju University of Bristol 2 6 miles 0kg 554 £0.00
411 Lucinda   2 5 miles 1kg 462 £2.30
}