Earn badges
Bristol City Council has earned 3 badges so far.
Journeys
Target
Bristol City Council hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Sustainable Transport | 5 | 96 | 505 |
Resettlement Team | 2 | 83 | 459 |
Children and Families Services | 13 | 74 | 284 |
Service Development | 1 | 72 | 864 |
Sensory Support Service | 2 | 50 | 97 |
Citizen Services | 1 | 32 | 61 |
Housing and Landlord Services | 7 | 25 | 145 |
City Leap Client Function | 1 | 14 | 45 |
Highways and Traffic | 1 | 1 | 3 |
Adult Social Care | 1 | 0 | 0 |
Economy of place | 5 | 0 | 0 |
Legal Services | 1 | 0 | 0 |
Policy, Strategy, and Communications | 1 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Rolls-Royce Bristol | 2% | 1379 |
2 | University of Bristol | 0.9% | 1231 |
3 | Bristol City Council | 0.6% | 770 |
3 | The Distillery | 0.6% | 19 |
5 | University Hospitals Bristol and Weston NHS Foundation Trust | 0.2% | 414 |
Participation
0.6%
Participation
30/5000 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Nu | 107 |
Julja | 72 |
Colette | 58 |
Gabriella | 53 |
Stephen | 47 |
Workplaces Bristol City Council are Watching
Bristol City Council is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 5000 |
Registered: | 55 |
Contact name: | Darron Hamilton Send a message |