Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard for Bristol City Council

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
6 Nu Bristol City Council 107 336 miles -23kg 14,343 £-66.76
30 Julja Bristol City Council 72 864 miles 94kg 19,052 £166.39
39 Colette Bristol City Council 58 323 miles 55kg 6,136 £62.82
49 Gabriella Bristol City Council 53 72 miles 9kg 7,212 £15.82
67 Stephen Bristol City Council 47 381 miles 47kg 20,642 £110.01
83 Larysa Bristol City Council 42 296 miles 30kg 10,702 £49.94
87 Orla Bristol City Council 41 163 miles 24kg 7,803 £56.62
96 Jackie Bristol City Council 38 307 miles 0kg 6,613 £0.00
99 Claire Bristol City Council 37 49 miles 3kg 2,276 £4.80
119 Rizwan Bristol City Council 32 61 miles 0kg 4,192 £1.49
128 Charlotte Bristol City Council 31 72 miles -1kg 3,989 £-1.89
159 Jane Bristol City Council 26 78 miles 5kg 2,693 £13.93
159 Lizzie Bristol City Council 26 62 miles 1kg 3,629 £2.67
198 Imogen Bristol City Council 20 76 miles 3kg 4,459 £4.99
198 Mohammed Bristol City Council 20 123 miles 0kg 14,208 £0.00
217 Laura Bristol City Council 17 72 miles 0kg 6,620 £0.75
244 Briony Bristol City Council 14 45 miles 0kg 594 £0.00
249 Patrick Bristol City Council 13 48 miles 0kg 2,251 £0.00
249 Darron Bristol City Council 13 39 miles 1kg 1,785 £0.12
274 Liz Bristol City Council 11 84 miles 6kg 4,948 £6.32
}