Close Home
Results
About the Challenge Prizes Spread the word
More info

Size Category: 1000+

Positions are determined by the percentage of people in a workplace participating in the challenge (having logged at least one journey).

Position Workplace Participation Journeys Distance CO2 saved Calories burned Money saved
1 Rolls-Royce Bristol 2% (54/3500) 1379 9,012 miles 261kg 528,389 £386.26
2 University of Bristol 0.9% (74/8369) 1227 4,377 miles 224kg 186,248 £469.90
3 Bristol City Council 0.6% (30/5000) 768 3,729 miles 269kg 155,912 £451.84
3 The Distillery 0.6% (6/1000) 19 76 miles 0kg 4,159 £-1.38
5 University Hospitals Bristol and Weston NHS Foundation Trust 0.2% (18/12000) 414 1,621 miles 115kg 74,634 £204.29
5 Hargreaves Lansdown 0.2% (3/2000) 84 177 miles 1kg 6,297 £2.86
7 GKN Aerospace 0.07% (1/1350) 55 165 miles 0kg 11,230 £0.00
8 Airbus 0.04% (1/2700) 7 24 miles 0kg 1,707 £0.00
9 Environment Agency 0% (0/10000) 0 0 miles 0kg 0 £0.00
9 Osborne Clarke 0% (0/1000) 0 0 miles 0kg 0 £0.00
}