Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard for Bristol City Council

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
283 Mike Bristol City Council 10 27 miles 0kg 1,463 £0.00
283 Martin Bristol City Council 10 23 miles 0kg 1,660 £0.00
304 Lizzie Bristol City Council 8 63 miles 0kg 4,201 £0.00
304 Emily Bristol City Council 8 10 miles 3kg 686 £4.61
367 Ben Bristol City Council 4 16 miles 0kg 859 £0.00
367 Liz Bristol City Council 4 43 miles 11kg 2,425 £19.20
397 Ellie Bristol City Council 3 16 miles 0kg 1,519 £0.00
411 Di Bristol City Council 2 3 miles 0kg 277 £0.00
411 Matt Bristol City Council 2 6 miles 0kg 322 £0.00
481 Tom Bristol City Council 1 3 miles 0kg 7 £0.00
498 Laura Bristol City Council 0 0 miles 0kg 0 £0.00
498 Sara Bristol City Council 0 0 miles 0kg 0 £0.00
498 Danielle Bristol City Council 0 0 miles 0kg 0 £0.00
498 Gavin Bristol City Council 0 0 miles 0kg 0 £0.00
498 Alice Bristol City Council 0 0 miles 0kg 0 £0.00
498 Finn Bristol City Council 0 0 miles 0kg 0 £0.00
498 Heather Bristol City Council 0 0 miles 0kg 0 £0.00
498 Calum Bristol City Council 0 0 miles 0kg 0 £0.00
498 Andrew Bristol City Council 0 0 miles 0kg 0 £0.00
498 Douglas Bristol City Council 0 0 miles 0kg 0 £0.00
}