Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard for Bristol City Council

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
498 Mina Bristol City Council 0 0 miles 0kg 0 £0.00
498 Kate Bristol City Council 0 0 miles 0kg 0 £0.00
498 Nicola Bristol City Council 0 0 miles 0kg 0 £0.00
498 Cheuk on Bristol City Council 0 0 miles 0kg 0 £0.00
498 Courtney Bristol City Council 0 0 miles 0kg 0 £0.00
498 Ashanti Bristol City Council 0 0 miles 0kg 0 £0.00
498 Faye Bristol City Council 0 0 miles 0kg 0 £0.00
498 Karl Bristol City Council 0 0 miles 0kg 0 £0.00
498 Benedict Bristol City Council 0 0 miles 0kg 0 £0.00
498 Wil Bristol City Council 0 0 miles 0kg 0 £0.00
498 Abby Bristol City Council 0 0 miles 0kg 0 £0.00
498 Kelly-Ann Bristol City Council 0 0 miles 0kg 0 £0.00
498 Anna Bristol City Council 0 0 miles 0kg 0 £0.00
498 Sandra Bristol City Council 0 0 miles 0kg 0 £0.00
498 Jess Bristol City Council 0 0 miles 0kg 0 £0.00
}