Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
15/07/2024 Cycling 8.36807 miles 0kg 449.365 £0.00 View on Strava
15/07/2024 Cycling 3.22529 miles 0kg 173.198 £0.00 View on Strava
15/07/2024 Cycling 2.4062 miles 0kg 129.213 £0.00 View on Strava
15/07/2024 Running 4.3304 miles 0kg 502.759 £0.00 View on Strava
15/07/2024 Walking 1.53218 miles 0kg 141.471 £0.00 View on Strava
15/07/2024 Cycling 2.54663 miles 0kg 136.754 £0.00 View on Strava
15/07/2024 Cycling 4.62219 miles 0kg 248.212 £0.00 View on Strava
15/07/2024 Cycling 5.57457 miles 0kg 299.354 £0.00 View on Strava
15/07/2024 Cycling 47.2011 miles 0kg 2534.7 £0.00 View on Strava
15/07/2024 Cycling 4.25148 miles 1.1904kg 228.305 £2.04 View on Strava
15/07/2024 Cycling 4.18232 miles 1.1711kg 224.591 £2.01 View on Strava
14/07/2024 Walking 1.4125 miles 0kg 130.421 £0.00 View on Strava
14/07/2024 Walking 1.35788 miles 0kg 125.378 £0.00 View on Strava
14/07/2024 Cycling 8.6401 miles 0kg 463.973 £0.00 View on Strava
14/07/2024 Cycling 5.31595 miles 0kg 285.467 £0.00 View on Strava
14/07/2024 Cycling 30.5847 miles 0kg 1642.4 £0.00 View on Strava
14/07/2024 Running 9.42682 miles 0kg 1094.45 £0.00 View on Strava
14/07/2024 Cycling 38.3229 miles 0kg 2057.94 £0.00 View on Strava
14/07/2024 Running 4.94468 miles 0kg 574.078 £0.00 View on Strava
13/07/2024 Cycling 2.0829 miles 0kg 111.852 £0.00 View on Strava
}