Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
17/07/2024 Cycling 4.79263 miles 0kg 257.364 £0.00 View on Strava
17/07/2024 Cycling 6.35041 miles 0kg 341.017 £0.00 View on Strava
17/07/2024 Cycling 2.54607 miles 0kg 136.724 £0.00 View on Strava
17/07/2024 Cycling 17.6039 miles 0kg 945.328 £0.00 View on Strava
17/07/2024 Cycling 4.21631 miles 1.1806kg 226.416 £2.02 View on Strava
17/07/2024 Cycling 4.15871 miles 1.1644kg 223.323 £2.00 View on Strava
16/07/2024 Cycling 4.72304 miles 0kg 253.627 £0.00 View on Strava
16/07/2024 Cycling 2.62977 miles 0kg 141.218 £0.00 View on Strava
16/07/2024 Walking 1.55902 miles 0kg 143.949 £0.00 View on Strava
16/07/2024 Walking 0.211018 miles 0kg 19.484 £0.00 View on Strava
16/07/2024 Running 3.72481 miles 0kg 432.45 £0.00 View on Strava
16/07/2024 Cycling 4.73479 miles 0kg 254.258 £0.00 View on Strava
16/07/2024 Cycling 4.85086 miles 0kg 260.491 £0.00 View on Strava
16/07/2024 Cycling 6.40944 miles 0kg 344.187 £0.00 View on Strava
16/07/2024 Cycling 34.8239 miles 0kg 1870.04 £0.00 View on Strava
16/07/2024 Cycling 4.20401 miles 1.1771kg 225.755 £2.02 View on Strava
16/07/2024 Cycling 4.26782 miles 1.195kg 229.182 £2.05 View on Strava
16/07/2024 Cycling 3.20292 miles 0.8968kg 171.997 £1.54 View on Strava
16/07/2024 Cycling 2.60547 miles 0.7295kg 139.914 £1.25 View on Strava
15/07/2024 Walking 1.00749 miles 0kg 93.025 £0.00 View on Strava
}