Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
13/07/2024 Running 3.11773 miles 0kg 361.968 £0.00 View on Strava
13/07/2024 Cycling 2.1858 miles 0kg 117.377 £0.00 View on Strava
13/07/2024 Walking 1.10598 miles 0kg 102.119 £0.00 View on Strava
13/07/2024 Running 4.88609 miles 0kg 567.275 £0.00 View on Strava
13/07/2024 Cycling 38.7803 miles 0kg 2082.5 £0.00 View on Strava
13/07/2024 Cycling 39.7171 miles 0kg 2132.81 £0.00 View on Strava
13/07/2024 Cycling 24.5753 miles 0kg 1319.69 £0.00 View on Strava
13/07/2024 Running 6.24497 miles 0kg 725.04 £0.00 View on Strava
12/07/2024 Walking 1.89568 miles 0kg 175.034 £0.00 View on Strava
12/07/2024 Running 4.87205 miles 0kg 565.644 £0.00 View on Strava
12/07/2024 Walking 2.50245 miles 0kg 231.059 £0.00 View on Strava
12/07/2024 Cycling 4.17667 miles 1.1695kg 224.287 £2.00 View on Strava
12/07/2024 Cycling 4.23589 miles 1.186kg 227.467 £2.03 View on Strava
11/07/2024 Cycling 3.68529 miles 0kg 197.9 £0.00 View on Strava
11/07/2024 Cycling 2.43422 miles 0kg 130.718 £0.00 View on Strava
11/07/2024 Walking 0.484048 miles 0kg 44.6938 £0.00 View on Strava
11/07/2024 Running 4.4072 miles 0kg 511.676 £0.00 View on Strava
11/07/2024 Cycling 2.5004 miles 0kg 134.271 £0.00 View on Strava
11/07/2024 Cycling 4.13908 miles 0kg 222.268 £0.00 View on Strava
11/07/2024 Walking 0.545874 miles 0kg 50.4024 £0.00 View on Strava
}