Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
11/07/2024 Cycling 6.42007 miles 0kg 344.758 £0.00 View on Strava
11/07/2024 Cycling 1.03775 miles 0.2906kg 55.7273 £0.50 View on Strava
11/07/2024 Cycling 4.17773 miles 1.1698kg 224.344 £2.01 View on Strava
11/07/2024 Cycling 0.894277 miles 0.2504kg 48.0227 £0.43 View on Strava
11/07/2024 Cycling 4.2288 miles 1.1841kg 227.087 £2.03 View on Strava
11/07/2024 Running 1.3956 miles 0kg 162.029 £0.00 View on Strava
10/07/2024 Cycling 2.39942 miles 0kg 128.849 £0.00 View on Strava
10/07/2024 Cycling 7.27066 miles 0kg 390.435 £0.00 View on Strava
10/07/2024 Walking 0.478207 miles 0kg 44.1545 £0.00 View on Strava
10/07/2024 Cycling 10.9765 miles 0kg 589.436 £0.00 View on Strava
10/07/2024 Cycling 22.3072 miles 0kg 1197.9 £0.00 View on Strava
10/07/2024 Cycling 9.76261 miles 0kg 524.252 £0.00 View on Strava
10/07/2024 Running 3.44774 miles 0kg 400.283 £0.00 View on Strava
10/07/2024 Cycling 2.5347 miles 0kg 136.113 £0.00 View on Strava
10/07/2024 Walking 0.691089 miles 0kg 63.8105 £0.00 View on Strava
10/07/2024 Cycling 6.36762 miles 0kg 341.941 £0.00 View on Strava
10/07/2024 Cycling 10.0793 miles 0kg 541.256 £0.00 View on Strava
10/07/2024 Cycling 8.11529 miles 0kg 435.791 £0.00 View on Strava
10/07/2024 Cycling 22.6855 miles 6.3519kg 1218.21 £10.89 View on Strava
10/07/2024 Cycling 2.65027 miles 0.7421kg 142.32 £1.27 View on Strava
}