Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
09/07/2024 Walking 0.307019 miles 0kg 28.3481 £0.00 View on Strava
09/07/2024 Walking 2.49704 miles 0kg 230.56 £0.00 View on Strava
09/07/2024 Cycling 11.2879 miles 0kg 606.163 £0.00 View on Strava
09/07/2024 Cycling 2.30578 miles 0kg 123.821 £0.00 View on Strava
09/07/2024 Running 3.77452 miles 0kg 438.222 £0.00 View on Strava
09/07/2024 Cycling 17.4003 miles 0kg 934.397 £0.00 View on Strava
09/07/2024 Cycling 2.48685 miles 0kg 133.544 £0.00 View on Strava
09/07/2024 Cycling 6.38496 miles 0kg 342.872 £0.00 View on Strava
09/07/2024 Cycling 8.10342 miles 0kg 435.154 £0.00 View on Strava
08/07/2024 Cycling 2.46541 miles 0kg 132.393 £0.00 View on Strava
08/07/2024 Cycling 9.69935 miles 0kg 520.855 £0.00 View on Strava
08/07/2024 Cycling 11.3667 miles 0kg 610.394 £0.00 View on Strava
08/07/2024 Walking 1.76121 miles 0kg 162.619 £0.00 View on Strava
08/07/2024 Running 4.47723 miles 0kg 519.806 £0.00 View on Strava
08/07/2024 Walking 0.469135 miles 0kg 43.3168 £0.00 View on Strava
08/07/2024 Running 4.18891 miles 0kg 486.333 £0.00 View on Strava
08/07/2024 Walking 0.622427 miles 0kg 57.4708 £0.00 View on Strava
08/07/2024 Cycling 2.53985 miles 0kg 136.39 £0.00 View on Strava
08/07/2024 Cycling 6.57286 miles 0kg 352.963 £0.00 View on Strava
08/07/2024 Cycling 9.86979 miles 0kg 530.008 £0.00 View on Strava
}