Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
24/07/2024 Paddling / Kayaking 5.80914 miles 0kg 970.126 £0.00 View on Strava
24/07/2024 Cycling 14.3463 miles 0kg 770.398 £0.00 View on Strava
24/07/2024 Cycling 4.58876 miles 0kg 246.417 £0.00 View on Strava
24/07/2024 Cycling 2.43963 miles 0kg 131.008 £0.00 View on Strava
24/07/2024 Cycling 4.76386 miles 0kg 255.82 £0.00 View on Strava
24/07/2024 Running 5.07225 miles 0kg 588.888 £0.00 View on Strava
24/07/2024 Cycling 40.0121 miles 0kg 2148.65 £0.00 View on Strava
24/07/2024 Cycling 40.0148 miles 0kg 2148.79 £0.00 View on Strava
24/07/2024 Walking 0.355611 miles 0kg 32.8347 £0.00 View on Strava
24/07/2024 Cycling 4.58106 miles 0kg 246.003 £0.00 View on Strava
24/07/2024 Cycling 4.85514 miles 0kg 260.721 £0.00 View on Strava
24/07/2024 Cycling 6.37887 miles 0kg 342.545 £0.00 View on Strava
24/07/2024 Cycling 5.54393 miles 0kg 297.709 £0.00 View on Strava
24/07/2024 Cycling 23.0029 miles 0kg 1235.26 £0.00 View on Strava
23/07/2024 Paddling / Kayaking 2.2122 miles 0kg 369.438 £0.00 View on Strava
23/07/2024 Walking 2.216 miles 0kg 204.61 £0.00 View on Strava
23/07/2024 Cycling 2.32355 miles 0kg 124.775 £0.00 View on Strava
23/07/2024 Walking 0.365428 miles 0kg 33.7412 £0.00 View on Strava
23/07/2024 Cycling 4.7543 miles 0kg 255.306 £0.00 View on Strava
23/07/2024 Walking 1.12269 miles 0kg 103.662 £0.00 View on Strava
}