Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
23/07/2024 Running 2.01368 miles 0kg 233.788 £0.00 View on Strava
23/07/2024 Cycling 2.4605 miles 0kg 132.129 £0.00 View on Strava
23/07/2024 Cycling 4.62803 miles 0kg 248.525 £0.00 View on Strava
23/07/2024 Walking 1.00128 miles 0kg 92.4513 £0.00 View on Strava
23/07/2024 Cycling 4.86378 miles 0kg 261.185 £0.00 View on Strava
23/07/2024 Cycling 6.37048 miles 0kg 342.095 £0.00 View on Strava
23/07/2024 Cycling 44.8218 miles 0kg 2406.93 £0.00 View on Strava
22/07/2024 Running 3.70194 miles 0kg 429.795 £0.00 View on Strava
22/07/2024 Running 0.547366 miles 0kg 63.5492 £0.00 View on Strava
22/07/2024 Cycling 4.72192 miles 0kg 253.567 £0.00 View on Strava
22/07/2024 Cycling 2.41185 miles 0kg 129.516 £0.00 View on Strava
22/07/2024 Cycling 9.73993 miles 0kg 523.034 £0.00 View on Strava
22/07/2024 Running 2.6371 miles 0kg 306.167 £0.00 View on Strava
22/07/2024 Running 4.34848 miles 0kg 504.858 £0.00 View on Strava
22/07/2024 Cycling 31.248 miles 0kg 1678.02 £0.00 View on Strava
22/07/2024 Cycling 30.2572 miles 0kg 1624.81 £0.00 View on Strava
22/07/2024 Walking 7.91067 miles 0kg 730.419 £0.00 View on Strava
22/07/2024 Cycling 4.83097 miles 0kg 259.423 £0.00 View on Strava
22/07/2024 Cycling 2.4528 miles 0kg 131.715 £0.00 View on Strava
22/07/2024 Cycling 5.54083 miles 0kg 297.542 £0.00 View on Strava
}