Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
22/07/2024 Cycling 6.35408 miles 0kg 341.214 £0.00 View on Strava
22/07/2024 Cycling 23.1035 miles 0kg 1240.66 £0.00 View on Strava
21/07/2024 Walking 3.60563 miles 0kg 332.92 £0.00 View on Strava
21/07/2024 Running 3.35758 miles 0kg 389.815 £0.00 View on Strava
21/07/2024 Cycling 9.79641 miles 0kg 526.067 £0.00 View on Strava
21/07/2024 Walking 1.61109 miles 0kg 148.757 £0.00 View on Strava
21/07/2024 Walking 1.27108 miles 0kg 117.363 £0.00 View on Strava
21/07/2024 Cycling 10.1678 miles 0kg 546.011 £0.00 View on Strava
21/07/2024 Cycling 54.2929 miles 0kg 2915.53 £0.00 View on Strava
21/07/2024 Walking 8.05576 miles 0kg 743.816 £0.00 View on Strava
20/07/2024 Cycling 0.273217 miles 0kg 14.6717 £0.00 View on Strava
20/07/2024 Cycling 23.9207 miles 0kg 1284.54 £0.00 View on Strava
20/07/2024 Running 5.01285 miles 0kg 581.992 £0.00 View on Strava
20/07/2024 Cycling 1.75991 miles 0kg 94.5071 £0.00 View on Strava
20/07/2024 Walking 1.11828 miles 0kg 103.255 £0.00 View on Strava
20/07/2024 Cycling 1.62228 miles 0kg 87.1162 £0.00 View on Strava
20/07/2024 Running 3.10984 miles 0kg 361.052 £0.00 View on Strava
20/07/2024 Cycling 4.08123 miles 0kg 219.162 £0.00 View on Strava
20/07/2024 Paddling / Kayaking 7.7214 miles 0kg 1289.47 £0.00 View on Strava
20/07/2024 Cycling 36.3373 miles 0kg 1951.31 £0.00 View on Strava
}