Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
19/07/2024 Cycling 12.2007 miles 0kg 655.18 £0.00 View on Strava
19/07/2024 Walking 0.699788 miles 0kg 64.6138 £0.00 View on Strava
19/07/2024 Running 5.14042 miles 0kg 596.802 £0.00 View on Strava
19/07/2024 Cycling 2.28522 miles 0kg 122.716 £0.00 View on Strava
19/07/2024 Walking 0.704573 miles 0kg 65.0555 £0.00 View on Strava
19/07/2024 Cycling 2.2168 miles 0kg 119.042 £0.00 View on Strava
19/07/2024 Running 4.21265 miles 0kg 489.088 £0.00 View on Strava
19/07/2024 Walking 2.59211 miles 0kg 239.338 £0.00 View on Strava
19/07/2024 Cycling 28.4857 miles 0kg 1529.68 £0.00 View on Strava
19/07/2024 Cycling 6.32543 miles 0kg 339.676 £0.00 View on Strava
19/07/2024 Cycling 0.949144 miles 0kg 50.969 £0.76 View on Strava
19/07/2024 Cycling 0.955793 miles 0kg 51.3261 £0.76 View on Strava
18/07/2024 Walking 1.92376 miles 0kg 177.628 £0.00 View on Strava
18/07/2024 Paddling / Kayaking 6.90362 miles 0kg 1152.9 £0.00 View on Strava
18/07/2024 Cycling 8.65116 miles 0kg 464.567 £0.00 View on Strava
18/07/2024 Cycling 4.75927 miles 0kg 255.573 £0.00 View on Strava
18/07/2024 Cycling 5.17068 miles 0kg 277.665 £0.00 View on Strava
18/07/2024 Cycling 4.1602 miles 0kg 223.403 £0.00 View on Strava
18/07/2024 Running 4.27422 miles 0kg 496.237 £0.00 View on Strava
18/07/2024 Cycling 4.86241 miles 0kg 261.112 £0.00 View on Strava
}