Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at Rolls-Royce Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
18/07/2024 Cycling 6.50022 miles 0kg 349.062 £0.00 View on Strava
18/07/2024 Cycling 5.58662 miles 0kg 300.002 £0.00 View on Strava
18/07/2024 Cycling 34.8155 miles 0kg 1869.59 £0.00 View on Strava
18/07/2024 Cycling 18.1995 miles 0kg 977.311 £0.00 View on Strava
18/07/2024 Running 1.81465 miles 0kg 210.681 £0.00 View on Strava
18/07/2024 Cycling 4.56378 miles 1.2779kg 245.075 £2.19 View on Strava
18/07/2024 Cycling 4.1218 miles 1.1541kg 221.341 £1.98 View on Strava
17/07/2024 Running 3.24418 miles 0kg 376.649 £0.00 View on Strava
17/07/2024 Walking 1.42518 miles 0kg 131.591 £0.00 View on Strava
17/07/2024 Cycling 4.30032 miles 0kg 230.927 £0.00 View on Strava
17/07/2024 Cycling 2.41732 miles 0kg 129.81 £0.00 View on Strava
17/07/2024 Cycling 4.75374 miles 0kg 255.276 £0.00 View on Strava
17/07/2024 Cycling 13.8075 miles 0kg 741.462 £0.00 View on Strava
17/07/2024 Cycling 2.17436 miles 0kg 116.763 £0.00 View on Strava
17/07/2024 Walking 1.36633 miles 0kg 126.158 £0.00 View on Strava
17/07/2024 Cycling 2.14547 miles 0kg 115.212 £0.00 View on Strava
17/07/2024 Running 4.0491 miles 0kg 470.101 £0.00 View on Strava
17/07/2024 Cycling 37.8722 miles 0kg 2033.74 £0.00 View on Strava
17/07/2024 Cycling 39.6247 miles 0kg 2127.85 £0.00 View on Strava
17/07/2024 Walking 0.261784 miles 0kg 24.1714 £0.00 View on Strava
}