Close Home
Results
About the Challenge Prizes Spread the word
More info

Journeys made by people at University of Bristol

Date Mode Distance CO2 saved Calories burned Money saved Actions Source
29/07/2024 Cycling 4.24651 miles 0kg 228.038 £0.00 View on Strava
28/07/2024 Cycling 4.16872 miles 0kg 223.86 £0.00 View on Strava
28/07/2024 Cycling 8.00823 miles 0kg 430.042 £0.00 View on Strava
26/07/2024 Cycling 4.61362 miles 0kg 247.751 £0.00 View on Strava
26/07/2024 Cycling 4.4597 miles 0kg 239.486 £0.00 View on Strava
26/07/2024 Cycling 4.58093 miles 0kg 245.996 £0.00 View on Strava
25/07/2024 Cycling 3.57363 miles 0kg 191.904 £0.00 View on Strava
25/07/2024 Cycling 8.18308 miles 0kg 439.432 £0.00 View on Strava
24/07/2024 Cycling 3.51454 miles 0kg 188.731 £0.00 View on Strava
24/07/2024 Cycling 4.39893 miles 0kg 236.223 £0.00 View on Strava
24/07/2024 Cycling 4.49643 miles 0kg 241.458 £0.00 View on Strava
23/07/2024 Cycling 2.77405 miles 0kg 148.966 £0.00 View on Strava
23/07/2024 Cycling 4.54054 miles 0kg 243.827 £0.00 View on Strava
22/07/2024 Cycling 4.56285 miles 0kg 245.025 £0.00 View on Strava
22/07/2024 Cycling 2.45056 miles 0kg 131.595 £0.00 View on Strava
22/07/2024 Cycling 2.25154 miles 0kg 120.908 £0.00 View on Strava
22/07/2024 Walking 1.00258 miles 0kg 92.5717 £0.00 View on Strava
22/07/2024 Cycling 2.76355 miles 0kg 148.402 £0.00 View on Strava
20/07/2024 Running 2.32498 miles 0kg 269.931 £0.00 View on Strava
19/07/2024 Cycling 4.45156 miles 0kg 239.049 £0.00 View on Strava
}