Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard for University of Bristol

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
498 Abi University of Bristol 0 0 miles 0kg 0 £0.00
498 Jessica University of Bristol 0 0 miles 0kg 0 £0.00
498 Isabel University of Bristol 0 0 miles 0kg 0 £0.00
498 Rosalie University of Bristol 0 0 miles 0kg 0 £0.00
498 Sion University of Bristol 0 0 miles 0kg 0 £0.00
498 Muhammad Rehan University of Bristol 0 0 miles 0kg 0 £0.00
498 Liliana Graciela University of Bristol 0 0 miles 0kg 0 £0.00
498 Louise University of Bristol 0 0 miles 0kg 0 £0.00
498 Chris University of Bristol 0 0 miles 0kg 0 £0.00
498 Pete University of Bristol 0 0 miles 0kg 0 £0.00
498 Art University of Bristol 0 0 miles 0kg 0 £0.00
498 Murali University of Bristol 0 0 miles 0kg 0 £0.00
498 Heather University of Bristol 0 0 miles 0kg 0 £0.00
498 Rosa University of Bristol 0 0 miles 0kg 0 £0.00
498 Molly University of Bristol 0 0 miles 0kg 0 £0.00
498 Maria University of Bristol 0 0 miles 0kg 0 £0.00
498 Alex University of Bristol 0 0 miles 0kg 0 £0.00
498 Maz University of Bristol 0 0 miles 0kg 0 £0.00
498 Gemma University of Bristol 0 0 miles 0kg 0 £0.00
}