Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard for University of Bristol

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
498 Fachrurrazi University of Bristol 0 0 miles 0kg 0 £0.00
498 Danielle University of Bristol 0 0 miles 0kg 0 £0.00
498 Pauline University of Bristol 0 0 miles 0kg 0 £0.00
498 Ian University of Bristol 0 0 miles 0kg 0 £0.00
498 James University of Bristol 0 0 miles 0kg 0 £0.00
498 Zijian University of Bristol 0 0 miles 0kg 0 £0.00
498 Sophie University of Bristol 0 0 miles 0kg 0 £0.00
498 Safyy Eldin University of Bristol 0 0 miles 0kg 0 £0.00
498 Vicky University of Bristol 0 0 miles 0kg 0 £0.00
498 Sophie University of Bristol 0 0 miles 0kg 0 £0.00
498 sandi University of Bristol 0 0 miles 0kg 0 £0.00
498 Marina University of Bristol 0 0 miles 0kg 0 £0.00
498 Arron University of Bristol 0 0 miles 0kg 0 £0.00
498 Naomi University of Bristol 0 0 miles 0kg 0 £0.00
498 Sarah University of Bristol 0 0 miles 0kg 0 £0.00
498 Cigdem University of Bristol 0 0 miles 0kg 0 £0.00
498 Alex University of Bristol 0 0 miles 0kg 0 £0.00
498 siqi University of Bristol 0 0 miles 0kg 0 £0.00
498 Daniel University of Bristol 0 0 miles 0kg 0 £0.00
498 Rachael University of Bristol 0 0 miles 0kg 0 £0.00
}