Earn badges
University Hospitals Bristol and Weston NHS Foundation Trust has earned 1 badge so far.
Journeys
Target
University Hospitals Bristol and Weston NHS Foundation Trust hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
BHI | 4 | 73 | 238 |
Womens & Children's Research Unit | 4 | 69 | 321 |
BHOC | 1 | 59 | 249 |
IM&T | 3 | 24 | 131 |
BRI | 2 | 13 | 38 |
Vaccine and Testing Research Team | 1 | 3 | 6 |
Children's hospital | 1 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Rolls-Royce Bristol | 2% | 1379 |
2 | University of Bristol | 0.9% | 1231 |
3 | Bristol City Council | 0.6% | 770 |
3 | The Distillery | 0.6% | 19 |
5 | University Hospitals Bristol and Weston NHS Foundation Trust | 0.2% | 414 |
Participation
0.2%
Participation
18/12000 people in this workplace are participating in the challenge.
People in this workplace
Workplaces University Hospitals Bristol and Weston NHS Foundation Trust are Watching
University Hospitals Bristol and Weston NHS Foundation Trust is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 12000 |
Registered: | 23 |
Contact name: | Stewart Cundy Send a message |