Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
179 Richard Craddys (Bristol) 23 436 miles 55kg 9,696 £60.34
179 Joe PKF Francis Clark 23 66 miles 0kg 818 £0.25
179 Julia   23 52 miles 0kg 1,695 £0.00
184 Cole Method Consulting 22 32 miles 7kg 2,053 £10.76
184 Rory Rolls-Royce Bristol 22 92 miles 26kg 4,962 £44.35
184 Mark Rolls-Royce Bristol 22 27 miles 3kg 1,814 £-0.18
184 Kai Hon   22 28 miles 0kg 2,585 £0.00
184 Rachael Ryder Architecture 22 33 miles 2kg 1,425 £3.12
184 Rebecca Bray Leino Events 22 1,022 miles 36kg 55,065 £84.85
184 Gabriel Knowle West Media Centre 22 128 miles 0kg 6,852 £0.00
184 Jackie Bradley Stoke Surgery 22 103 miles 0kg 9,579 £0.00
184 Alice   22 29 miles 2kg 2,678 £3.84
184 Oi Wah   22 36 miles 0kg 79 £0.00
184 Laura   22 65 miles 3kg 6,345 £4.99
195 Aisha University of Bristol 21 68 miles 1kg 735 £1.84
195 Nathán Rolls-Royce Bristol 21 137 miles 0kg 12,174 £0.00
195 Paul Rolls-Royce Bristol 21 209 miles 0kg 11,467 £0.00
198 Catherine University of Bristol 20 235 miles 24kg 4,897 £3.94
198 Claire Diocese of Bristol 20 27 miles 0kg 1,864 £0.00
198 Jan University of Bristol 20 182 miles 40kg 3,732 £64.66
}