Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
198 Imogen Bristol City Council 20 76 miles 3kg 4,459 £4.99
198 Natascha University of Bristol 20 39 miles 5kg 1,747 £7.13
198 Hannah Sustrans 20 12 miles 0kg 752 £0.00
198 Maria University of Bristol 20 157 miles 4kg 8,934 £8.29
198 Zandra   20 38 miles 4kg 3,494 £12.48
198 Martha Method Consulting 20 214 miles 1kg 15,629 £4.00
198 Megumi   20 58 miles 11kg 5,201 £19.20
198 Bill Folium Science 20 37 miles 0kg 3,442 £0.00
198 Mohammed Bristol City Council 20 123 miles 0kg 14,208 £0.00
210 Rowan Thomas University of Bristol 19 130 miles 18kg 2,069 £13.06
210 Caroline DAC Beachcroft (Bristol) 19 95 miles 0kg 5,102 £0.00
210 Marlena Folium Science 19 43 miles 5kg 3,754 £14.35
213 Lucy University of Bristol 18 32 miles 3kg 769 £0.49
213 Sarah Clarke Willmott 18 106 miles 0kg 233 £0.00
213 Chris University Hospitals Bristol and Weston NHS Foundation Trust 18 45 miles 7kg 4,155 £20.70
213 Sarah   18 14 miles 0kg 886 £0.00
217 Pete University of Bristol 17 43 miles 0kg 4,490 £0.00
217 Teresa University Hospitals Bristol and Weston NHS Foundation Trust 17 27 miles 5kg 2,493 £11.16
217 Martha Pieminister 17 26 miles 0kg 1,420 £0.00
217 Isabelle DAC Beachcroft (Bristol) 17 44 miles 3kg 4,192 £4.42
}