Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
320 Helen   7 9 miles 0kg 88 £0.79
320 Jon   7 17 miles 1kg 913 £0.96
320 Josie University of Bristol 7 34 miles 0kg 1,822 £0.00
320 Emma University of Bristol 7 16 miles 0kg 898 £0.00
320 Kris Rolls-Royce Bristol 7 46 miles 0kg 5,075 £0.00
320 sarah   7 19 miles 1kg 312 £0.12
320 Tamsin PKF Francis Clark 7 464 miles 102kg 647 £110.88
328 Baiju   6 18 miles 0kg 580 £0.00
328 Adam PKF Francis Clark 6 11 miles 0kg 997 £0.00
328 Chris Sustrans 6 15 miles 0kg 1,734 £0.00
328 Monica University of Bristol 6 21 miles 3kg 1,533 £7.46
328 Ross UWE CHSS 6 13 miles 0kg 709 £0.00
328 Verity University of Bristol 6 7 miles 1kg 637 £4.37
328 Ellie University of Bristol 6 46 miles 0kg 280 £0.00
328 Callum Rolls-Royce Bristol 6 106 miles 0kg 7,225 £0.00
328 David Rolls-Royce Bristol 6 25 miles 0kg 1,980 £0.00
328 Phoebe Sustrans 6 90 miles 6kg 4,833 £18.40
328 Lauren The Distillery 6 24 miles 0kg 1,366 £0.00
328 Rhianna Sustrans 6 12 miles 0kg 644 £9.60
328 Kate University of Bristol 6 11 miles 0kg 789 £-0.92
}