Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
328 Rhys University of Bristol 6 15 miles 2kg 1,366 £6.80
328 Nicola PKF Francis Clark 6 9 miles 0kg 483 £0.00
328 Madeline University of Bristol 6 17 miles -1kg 593 £-2.76
328 Luke PKF Francis Clark 6 19 miles 0kg 42 £0.00
328 Robin   6 154 miles 0kg 2,502 £0.00
328 frank   6 147 miles 1kg 8,048 £1.84
328 Wendy   6 18 miles 0kg 39 £0.00
328 Adrian University of Bristol 6 17 miles 2kg 128 £0.80
328 Harley Bristol City Robins Foundation 6 6 miles 0kg 322 £0.00
328 James University of Bristol 6 12 miles 0kg 644 £0.00
328 Jane   6 214 miles 0kg 1,577 £1.44
328 Danielle North Bristol NHS Trust 6 18 miles 2kg 40 £0.36
328 Amber University of Bristol 6 12 miles 1kg 1,092 £3.91
328 YM   6 20 miles 0kg 259 £0.00
355 Mimi   5 16 miles 1kg 1,437 £1.13
355 Mel   5 6 miles 0kg 508 £0.00
355 Maisy University Hospitals Bristol and Weston NHS Foundation Trust 5 6 miles -1kg 218 £-0.90
355 Mihaela University of Bristol 5 12 miles 0kg 812 £0.14
355 Jo University of Bristol 5 85 miles 10kg 328 £16.84
355 Gemma Craddys (Bristol) 5 14 miles 1kg 1,293 £0.96
}