Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
70 Alex University of Bristol 46 150 miles 1kg 0 2,234 £4.34
498 Alex   0 0 miles 0kg 0 0 £0.00
498 Alex University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Alexander   0 0 miles 0kg 0 0 £0.00
498 Alice Bristol City Council 0 0 miles 0kg 0 0 £0.00
411 Alina University of Bristol 2 5 miles 0kg 0 549 £0.00
367 Alison Sustrans 4 22 miles -2kg 0 229 £-4.40
24 Alison   75 183 miles 1kg 0 11,508 £3.86
498 Allun UWE Bristol People and OD Team 0 0 miles 0kg 0 0 £0.00
411 Amanda   2 6 miles -1kg 0 13 £-2.76
498 Amanda   0 0 miles 0kg 0 0 £0.00
498 Amber   0 0 miles 0kg 0 0 £0.00
328 Amber University of Bristol 6 12 miles 1kg 0 1,092 £3.91
498 Amie koleh   0 0 miles 0kg 0 0 £0.00
367 Amy University of Bristol 4 5 miles 0kg 0 462 £0.00
498 amy   0 0 miles 0kg 0 0 £0.00
498 Amy   0 0 miles 0kg 0 0 £0.00
236 Amy   15 65 miles 0kg 0 594 £0.00
498 Amy CREATE Centre 0 0 miles 0kg 0 0 £0.00
498 Andrea   0 0 miles 0kg 0 0 £0.00
}