Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
411 Di Bristol City Council 2 3 miles 0kg 0 277 £0.00
411 Dorothy   2 3 miles 0kg 0 97 £0.00
498 Douglas Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Edward   0 0 miles 0kg 0 0 £0.00
498 Elain   0 0 miles 0kg 0 0 £0.00
179 Eleanor Method Consulting 23 387 miles 1kg 0 24,878 £2.65
171 Eliot PJA 25 88 miles 0kg 0 4,718 £0.00
397 Elizabeth Sustrans 3 5 miles 0kg 0 462 £0.00
498 Ella   0 0 miles 0kg 0 0 £0.00
498 Ellen   0 0 miles 0kg 0 0 £0.00
498 Ellie Bray Leino Events 0 0 miles 0kg 0 0 £0.00
328 Ellie University of Bristol 6 46 miles 0kg 0 280 £0.00
259 Ellie University of Bristol 12 16 miles 0kg 0 1,461 £0.00
397 Ellie Bristol City Council 3 16 miles 0kg 0 1,519 £0.00
481 Eloise University of Bristol 1 2 miles 0kg 0 203 £0.00
99 Emily University of Bristol 37 194 miles 2kg 0 2,908 £31.50
297 Emily Greenhouse Communications 9 26 miles -3kg 0 689 £-8.83
498 Emily   0 0 miles 0kg 0 0 £0.00
249 Emma Clarke Willmott 13 124 miles 1kg 0 912 £3.26
498 Emma Hargreaves Lansdown 0 0 miles 0kg 0 0 £0.00
}