Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
328 James University of Bristol 6 12 miles 0kg 0 644 £0.00
141 James Rolls-Royce Bristol 29 265 miles 0kg 0 14,255 £0.00
498 Jane   0 0 miles 0kg 0 0 £0.00
498 Jane   0 0 miles 0kg 0 0 £0.00
498 Jay   0 0 miles 0kg 0 0 £0.00
498 Jean-Louis   0 0 miles 0kg 0 0 £0.00
498 Jeni UWE Bristol People and OD Team 0 0 miles 0kg 0 0 £0.00
498 Jennifer University of Bristol 0 0 miles 0kg 0 0 £0.00
411 Jennifer   2 2 miles 0kg 0 185 £0.00
498 Jennifer   0 0 miles 0kg 0 0 £0.00
7 Jennifer   106 214 miles 0kg 0 19,413 £0.00
498 Jenny   0 0 miles 0kg 0 0 £0.00
498 Jenny   0 0 miles 0kg 0 0 £0.00
498 Jess Bristol City Council 0 0 miles 0kg 0 0 £0.00
481 Jessica Halo Office 1 3 miles 0kg 0 7 £0.00
498 Jessica University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Jez   0 0 miles 0kg 0 0 £0.00
498 Jo UWE Estates and Facilities 0 0 miles 0kg 0 0 £0.00
498 Jody   0 0 miles 0kg 0 0 £0.00
498 Joe CREATE Centre 0 0 miles 0kg 0 0 £0.00
}