Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Co2

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
70 sally Hengrove Park Leisure Centre 46 114 miles 0kg 0 10,764 £0.00
498 Sally Frank Water 0 0 miles 0kg 0 0 £0.00
298 Sally Rolls-Royce Bristol 9 45 miles 0kg 0 4,186 £0.00
498 Sam   0 0 miles 0kg 0 0 £0.00
498 Sam CREATE Centre 0 0 miles 0kg 0 0 £0.00
128 Samassi Ryder Architecture 31 202 miles 0kg 0 19,384 £0.00
411 Sameer   2 3 miles 0kg 0 238 £0.00
367 Sameer   4 10 miles 0kg 0 125 £0.00
498 Samuel PKF Francis Clark 0 0 miles 0kg 0 0 £0.00
498 Samuel   0 0 miles 0kg 0 0 £0.00
498 Samyuktha CREATE Centre 0 0 miles 0kg 0 0 £0.00
498 sandi University of Bristol 0 0 miles 0kg 0 0 £0.00
498 sandra   0 0 miles 0kg 0 0 £0.00
498 Sandra Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Sara Bristol City Council 0 0 miles 0kg 0 0 £0.00
397 Sara UWE Quality Team 3 12 miles 0kg 0 1,071 £0.00
367 Sarah PKF Francis Clark 4 8 miles 0kg 0 728 £0.00
498 Sarah   0 0 miles 0kg 0 0 £0.00
498 Sarah University of Bristol 0 0 miles 0kg 0 0 £0.00
498 Sarah   0 0 miles 0kg 0 0 £0.00
}