Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
498 Ties UWE Bristol People and OD Team 0 0 miles 0kg 0 0 £0.00
498 Tilly   0 0 miles 0kg 0 0 £0.00
498 Tim   0 0 miles 0kg 0 0 £0.00
146 Tim Rolls-Royce Bristol 28 105 miles 0kg 0 11,724 £0.00
481 Tom Bristol City Council 1 3 miles 0kg 0 7 £0.00
56 Tom Rolls-Royce Bristol 50 313 miles 0kg 0 21,254 £0.00
113 Tom Method Consulting 34 68 miles 4kg 0 3,652 £16.32
217 Toni   17 130 miles 0kg 0 6,988 £0.00
481 Tracey Craddys (Bristol) 1 1 miles 0kg 0 111 £0.00
411 Tuesday   2 40 miles 0kg 0 44 £0.00
411 Vanessa   2 3 miles 0kg 0 277 £0.00
498 Vanessa   0 0 miles 0kg 0 0 £0.00
283 Vickie   10 9 miles 1kg 0 831 £3.31
498 Vicky University of Bristol 0 0 miles 0kg 0 0 £0.00
411 Victoria University of Bristol 2 4 miles 0kg 0 410 £0.00
283 Virginie Greenhouse Communications 10 10 miles 0kg 0 576 £0.00
328 Wendy   6 18 miles 0kg 0 39 £0.00
367 Weronika Eggless Cakeshop 4 2 miles 0kg 0 203 £0.00
498 Wil Bristol City Council 0 0 miles 0kg 0 0 £0.00
498 Will Love to Ride 0 0 miles 0kg 0 0 £0.00
}