Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard for University of Bristol

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
328 Ellie University of Bristol 6 46 miles 0kg 280 £0.00
328 Kate University of Bristol 6 11 miles 0kg 789 £-0.92
328 Rhys University of Bristol 6 15 miles 2kg 1,366 £6.80
328 Madeline University of Bristol 6 17 miles -1kg 593 £-2.76
328 Adrian University of Bristol 6 17 miles 2kg 128 £0.80
328 James University of Bristol 6 12 miles 0kg 644 £0.00
328 Amber University of Bristol 6 12 miles 1kg 1,092 £3.91
355 Mihaela University of Bristol 5 12 miles 0kg 812 £0.14
355 Jo University of Bristol 5 85 miles 10kg 328 £16.84
355 Anna University of Bristol 5 8 miles 0kg 288 £0.00
367 Henry University of Bristol 4 9 miles 1kg 473 £4.05
367 Amy University of Bristol 4 5 miles 0kg 462 £0.00
367 Rebecca University of Bristol 4 4 miles 1kg 351 £1.34
367 Joseph University of Bristol 4 2 miles 0kg 185 £0.00
367 Tanja University of Bristol 4 10 miles 1kg 923 £2.40
367 Laura University of Bristol 4 72 miles 0kg 158 £0.00
367 Evangelos University of Bristol 4 15 miles 4kg 1,339 £6.91
397 NAKO University of Bristol 3 19 miles 1kg 1,724 £3.39
411 Chris University of Bristol 2 10 miles 0kg 22 £0.00
411 Charlotte University of Bristol 2 3 miles 0kg 238 £0.00
}