Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard for University of Bristol

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
411 Agnes University of Bristol 2 6 miles 0kg 352 £0.00
411 Victoria University of Bristol 2 4 miles 0kg 410 £0.00
411 Alessandra University of Bristol 2 5 miles 0kg 416 £0.00
411 Natasha University of Bristol 2 2 miles 1kg 107 £0.96
411 Alina University of Bristol 2 5 miles 0kg 549 £0.00
411 Riju University of Bristol 2 6 miles 0kg 554 £0.00
411 Lily University of Bristol 2 2 miles 0kg 222 £0.00
411 Emma University of Bristol 2 2 miles 0kg 203 £1.01
411 Deniz University of Bristol 2 5 miles 1kg 462 £2.30
411 Harriet University of Bristol 2 1 miles 0kg 111 £0.00
481 Eloise University of Bristol 1 2 miles 0kg 203 £0.00
481 Muhammad basit University of Bristol 1 3 miles 0kg 231 £0.00
481 Clare University of Bristol 1 5 miles 0kg 242 £0.00
481 Jo University of Bristol 1 3 miles 0kg 3 £-0.72
498 Foluke University of Bristol 0 0 miles 0kg 0 £0.00
498 Jennifer University of Bristol 0 0 miles 0kg 0 £0.00
498 Kit University of Bristol 0 0 miles 0kg 0 £0.00
498 Kimberley University of Bristol 0 0 miles 0kg 0 £0.00
498 Lucy University of Bristol 0 0 miles 0kg 0 £0.00
498 Thea University of Bristol 0 0 miles 0kg 0 £0.00
}