Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
481 Eloise University of Bristol 1 2 miles 0kg 203 £0.00
481 Muhammad basit University of Bristol 1 3 miles 0kg 231 £0.00
481 Simone Department for Environment Food and Rural Affairs 1 13 miles 0kg 698 £0.00
481 somesh   1 2 miles 0kg 185 £0.00
481 Laura Hengrove Park Leisure Centre 1 2 miles 0kg 207 £0.00
481 Jessica Halo Office 1 3 miles 0kg 7 £0.00
481 Clare University of Bristol 1 5 miles 0kg 242 £0.00
481 Judith   1 2 miles 0kg 195 £0.00
481 Jeni Pieminister 1 6 miles 2kg 322 £2.88
481 Jen   1 2 miles 0kg 148 £0.77
481 Kirsty   1 3 miles 0kg 7 £0.00
481 Kevin Rolls-Royce Bristol 1 8 miles 0kg 447 £0.00
481 Tracey Craddys (Bristol) 1 1 miles 0kg 111 £0.00
481 Oshiozuwe   1 0 miles 0kg 14 £0.07
481 Jo University of Bristol 1 3 miles 0kg 3 £-0.72
481 Tom Bristol City Council 1 3 miles 0kg 7 £0.00
481 Debbie The Distillery 1 3 miles 0kg 277 £1.38
498 Mohammed   0 0 miles 0kg 0 £0.00
498 Debra   0 0 miles 0kg 0 £0.00
498 POOJA   0 0 miles 0kg 0 £0.00
}