Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
498 Foluke University of Bristol 0 0 miles 0kg 0 £0.00
498 Laura Bristol City Council 0 0 miles 0kg 0 £0.00
498 Shivali   0 0 miles 0kg 0 £0.00
498 Omar   0 0 miles 0kg 0 £0.00
498 Sara Bristol City Council 0 0 miles 0kg 0 £0.00
498 Danielle Bristol City Council 0 0 miles 0kg 0 £0.00
498 Daniel PKF Francis Clark 0 0 miles 0kg 0 £0.00
498 Lynne   0 0 miles 0kg 0 £0.00
498 Miranda   0 0 miles 0kg 0 £0.00
498 Jennifer University of Bristol 0 0 miles 0kg 0 £0.00
498 Ashleigh Ryder Architecture 0 0 miles 0kg 0 £0.00
498 Melanie   0 0 miles 0kg 0 £0.00
498 Gavin Bristol City Council 0 0 miles 0kg 0 £0.00
498 Kit University of Bristol 0 0 miles 0kg 0 £0.00
498 Grace   0 0 miles 0kg 0 £0.00
498 Georgia   0 0 miles 0kg 0 £0.00
498 Cameron Everyone Active 0 0 miles 0kg 0 £0.00
498 Christine UWE Bristol People and OD Team 0 0 miles 0kg 0 £0.00
498 Jenny   0 0 miles 0kg 0 £0.00
498 Kimberley University of Bristol 0 0 miles 0kg 0 £0.00
}