Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
498 Nontanasorn   0 0 miles 0kg 0 £0.00
498 Rob Craddys (Bristol) 0 0 miles 0kg 0 £0.00
498 Fachrurrazi University of Bristol 0 0 miles 0kg 0 £0.00
498 Kristina IAAPS Ltd 0 0 miles 0kg 0 £0.00
498 Heather Bristol City Council 0 0 miles 0kg 0 £0.00
498 Nicola   0 0 miles 0kg 0 £0.00
498 KAREN   0 0 miles 0kg 0 £0.00
498 Danielle University of Bristol 0 0 miles 0kg 0 £0.00
498 Will Love to Ride 0 0 miles 0kg 0 £0.00
498 Emma Hargreaves Lansdown 0 0 miles 0kg 0 £0.00
498 Han   0 0 miles 0kg 0 £0.00
498 Pauline University of Bristol 0 0 miles 0kg 0 £0.00
498 Rebecca Bray Leino Events 0 0 miles 0kg 0 £0.00
498 Paula Bristol City Robins Foundation 0 0 miles 0kg 0 £0.00
498 Ornella   0 0 miles 0kg 0 £0.00
498 Ian University of Bristol 0 0 miles 0kg 0 £0.00
498 Catherine   0 0 miles 0kg 0 £0.00
498 James University of Bristol 0 0 miles 0kg 0 £0.00
498 kirsty   0 0 miles 0kg 0 £0.00
498 sandra   0 0 miles 0kg 0 £0.00
}