Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
498 Gary Bristol City Robins Foundation 0 0 miles 0kg 0 £0.00
498 Lucy NPK Recovery 0 0 miles 0kg 0 £0.00
498 Ties UWE Bristol People and OD Team 0 0 miles 0kg 0 £0.00
498 Alice Bristol City Council 0 0 miles 0kg 0 £0.00
498 Lucy University of Bristol 0 0 miles 0kg 0 £0.00
498 Jake   0 0 miles 0kg 0 £0.00
498 Alex   0 0 miles 0kg 0 £0.00
498 Merryn Clarke Willmott 0 0 miles 0kg 0 £0.00
498 Finn Bristol City Council 0 0 miles 0kg 0 £0.00
498 Ian   0 0 miles 0kg 0 £0.00
498 Nicola   0 0 miles 0kg 0 £0.00
498 Sophie IOP Publishing 0 0 miles 0kg 0 £0.00
498 Charlotte Love to Ride 0 0 miles 0kg 0 £0.00
498 Bobby   0 0 miles 0kg 0 £0.00
498 Margaret UWE CHSS 0 0 miles 0kg 0 £0.00
498 Hannah University Hospitals Bristol and Weston NHS Foundation Trust 0 0 miles 0kg 0 £0.00
498 Richard   0 0 miles 0kg 0 £0.00
498 Esther   0 0 miles 0kg 0 £0.00
498 TERRY   0 0 miles 0kg 0 £0.00
498 Thea University of Bristol 0 0 miles 0kg 0 £0.00
}